| Required permit | Rate limit tokens cost |
|---|---|
| Reporting:Api:Report:SendingsLinksStats | 2 |
| Type | Filterable | Can change? |
|---|---|---|
| Integer | (via X-Customer header) |
| Type | Filterable | Can change? |
|---|---|---|
| String |
| Form | What is it? | When? |
|---|---|---|
| stringified number | reporting_id of sending | Always when reporting_id is present on sending. It's always set e.g. in campaign or triggered sendings. |
| text value | service_type of sending | When reporting_id is empty |
| Type | Filterable | Can change? |
|---|---|---|
| Integer |
| Type | Filterable | Can change? |
|---|---|---|
| Integer |
{
"records": [
{
"loyalty_club_id": 42,
"source_id": "7385",
"visits_count": 1516,
"unique_visits_count": 1276
}
],
"pagination": {
"next_page_info": "KgkRAAAAAACgcUA"
},
"result_type": "records"
}