Parameter | Type | Required? | Description |
---|---|---|---|
channel | String | yes | Channel of sending. One of ["email", "push", "sms"]. |
kpi | String | yes | KPI to predict. One of ["ctr", "open_rate"]. |
text | String | yes | Sending text. For emails, it should contain both title and content, separated with a space. |
start_time | Datetime | yes | Time range starting point, in format "YYYY-MM-DD HH:MM:SS" |
end_time | Datetime | yes | Time range ending point, in "YYYY-MM-DD HH:MM:SS" |
When successful, returns:
{
"predictions": [
{
"timestamp": "2025-01-01 01:00:00",
"prediction": 0.01
},
{
"timestamp": "2025-01-01 02:00:00",
"prediction": 0.05
},
...
],
"best_prediction": {
"timestamp": "2025-01-01 05:00:00",
"prediction": 12,34
}
}